|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | United States | KQ4YZM | KQ4YZM / URF164 | 12.12.2024 18:03 | D | ||||
2 | Philippines | DW5LYD | DW5LYD B / URF164 | 16.11.2024 19:52 | B | ||||
3 | United States | KE7HOP | KE7HOP / URF164 | 14.11.2024 14:47 | D | ||||
4 | United States | W7ZH | W7ZH / URF164 | 27.10.2024 15:13 | D | ||||
5 | United States | KC3UNI | KC3UNI / URF164 | 13.10.2024 12:57 | D | ||||
6 | United States | AB7MR | AB7MR / URF164 | 10.10.2024 13:03 | D | ||||
7 | United States | KD2LRX | KD2LRX / URF164 | 02.10.2024 02:33 | D | ||||
8 | Chile | CE3TL | CE3TL / URF164 | 15.09.2024 02:18 | D | ||||
9 | Trinidad and Tobago | 9Y4MDB | 9Y4MDB / URF164 | 08.09.2024 01:50 | D | ||||
10 | India | VU3FSJ | VU3FSJ / URF164 | 18.08.2024 07:57 | D | ||||
11 | Turkey | TA2UJG | TA2YUK / URF164 | 08.08.2024 12:25 | D | ||||
12 | United States | KF4HZU | K4FSG B / URF164 | 05.08.2024 20:09 | D | ||||
13 | United States | KK5ZD | KK5ZD / URF164 | 17.07.2024 08:33 | D | ||||
14 | Brazil | PU7SPM | PU7SPM / URF164 | 12.07.2024 11:28 | D | ||||
15 | United States | W4LML | W4LML / URF164 | 10.07.2024 23:10 | D |
Default D | |
---|---|
|